GRIBALDI BETS
HISTORY
Full transparency. Real results.
Explore the performance of every Gribaldi package.
PACKAGE
NBA
| MONTH | PROFIT |
|---|---|
| MAY 2026 | 74% |
| APRIL 2026 | 58% |
| MARCH 2026 | 39% |
| FEBRUARY 2026 | 66% |
| JANUARY 2026 | 47% |
SEP 27
LAKERS vs SUNS
Lakers -4.5
ODDS
1.90
STAKE
2 U
+1.80 U
SEP 25
CELTICS vs HEAT
Over 221.5
ODDS
1.93
STAKE
2 U
-2.00 U
PACKAGE
UFC
UNDISPUTED
| EVENT | PROFIT |
|---|---|
| UFC 333 | +636% |
| UFC 332 | +476% |
| UFC 331 | +621% |
| NOCHE UFC | +348% |
| UFC PARIS | +412% |
| UFC 330 | +587% |
| UFC SERBIA | +755% |
PACKAGE
TENNIS
| MONTH | PROFIT |
|---|---|
| SEPTEMBER 2026 | 47% |
| AUGUST 2026 | 56% |
| JULY 2026 | 93% |
| JUNE 2026 | 64% |
| MAY 2026 | 81% |
| APRIL 2026 | 72% |
PACKAGE
NFL
| MONTH | PROFIT |
|---|---|
| SEPTEMBER 2026 | 46% |
SEP 27
CHIEFS vs RAVENS
Chiefs ML
ODDS
1.76
STAKE
2 U
+1.52 U
PACKAGE
SOCCER
| MONTH | PROFIT |
|---|---|
| SEPTEMBER 2026 | 54% |
| AUGUST 2026 | 68% |
| JULY 2026 | 36% |
| JUNE 2026 | 77% |
| MAY 2026 | 59% |
| APRIL 2026 | 43% |
SEP 28
ARSENAL vs NEWCASTLE
Arsenal ML
ODDS
1.82
STAKE
2 U
+1.64 U
SEP 26
INTER vs CAGLIARI
Inter -1 Asian Handicap
ODDS
1.91
STAKE
2 U
+1.82 U
SEP 24
REAL MADRID vs SEVILLA
Over 3.5 Goals
ODDS
2.05
STAKE
1.5 U
-1.50 U